EAM EQUESTRIAN CARNIVAL SEMPENA HARI WILYAH PERSEKUTUAN (SEA GAMES QUALIFIERS ROUND 1)

Start Date: 07.02.2025

End Date: 09.02.2025

Venue: Unit Berkuda DBKL

Details Competition:

General Info_

Appendix 1 – Entry Form

Appendix2 – Stable Form

Appendix 3 – Waiver Form

Test Sheet:

Prep 1Prep 2Prep 3

Preliminary 1.1, Preliminary 1.2, Preliminary 1.3

Novice 2.1, Novice 2.2, Novice 2.3

Elementary 3.1 ,Elementary 3.2 , Elementary 3.3

Medium 4.1

Prix St. Georges 2022Young Riders Freestyle 2022

Full Results

Date Class Results
7 February 2025 D1 view results
7 February 2025 D2 view results
7 February 2025 D3 view results
7 February 2025 D4 view results
7 February 2025 D5 view results
7 February 2025 SJ6 view results
7 February 2025 SJ7 view results
7 February 2025 SJ8 view results
7 February 2025 SJ9 view results
7 February 2025 SJ10 view results
7 February 2025 SJ10 view results
8 February 2025 SJ12 view results
8 February 2025 SJ13 view results
8 February 2025 SJ14 view results
8 February 2025 SJ15 view results
8 February 2025 SJ16 view results
8 February 2025 SJ17 view results
8 February 2025 D18 view results
8 February 2025 D20 view results
8 February 2025 D21 view results
9 February 2025 D23 view results
9 February 2025 D24 view results
9 February 2025 D25 view results
9 February 2025 D26 view results
9 February 2025 SJ28 view results
9 February 2025 SJ29 view results
9 February 2025 SJ30 view results
9 February 2025 SJ31 view results
9 February 2025 SJ32 view results
9 February 2025 SJ33 view results

Discipline

Equestrian involves a multiple of disciplines. For more information on each discipline, please click on the icons below.

  • Dressage

  • Endurance

  • Eventing

  • Jumping

Associations

  • Majlis Equine Malaysia
  • Majlis Sukan Negara
  • 27th Sea Games 2013
  • Olympic Council Malaysia