Upcoming Events
Announcements
Please be informed that FEI has created an educational tool for CLEAN SPORT for infrastructure. For more details please visit http://youtu.be/o2i85rYgyPM
FEI JUMPING WORLD CHALLENGE 2025 (COMPETITON 1 & 2)
Start Date: 17.10.2025
End Date: 19.10.2025
Venue: Selangor Turf Club
DETAILS OF EVENT:
TEST SHEET:
2025 Category_A_Dressage_Test (2)
2019 EA Novice Freestyle – 4-6-19_2
2019 EA Elementary Freestyle – 18-3-19
Full Results
| Date | Class | Results |
|---|---|---|
| 17 October 2025 | SJ7 | view results |
| 19 October 2025 | SJ38 | view results |
| 19 October 2025 | SJ37 | view results |
| 19 October 2025 | SJ36 | view results |
| 19 October 2025 | SJ35 | view results |
| 19 October 2025 | SJ34 | view results |
| 19 October 2025 | SJ33 | view results |
| 19 October 2025 | SJ32 | view results |
| 19 October 2025 | SJ31 | view results |
| 19 October 2025 | D30 | view results |
| 19 October 2025 | D29 | view results |
| 19 October 2025 | D28 | view results |
| 19 October 2025 | D27 | view results |
| 18 October 2025 | D25 | view results |
| 18 October 2025 | D23 | view results |
| 18 October 2025 | D22 | view results |
| 18 October 2025 | D21 | view results |
| 18 October 2025 | D20 | view results |
| 18 October 2025 | D19 | view results |
| 18 October 2025 | D18 | view results |
| 18 October 2025 | SJ16 | view results |
| 18 October 2025 | SJ15 | view results |
| 18 October 2025 | SJ14 | view results |
| 18 October 2025 | SJ13 | view results |
| 18 October 2025 | SJ12 | view results |
| 18 October 2025 | SJ11 | view results |
| 17 October 2025 | SJ10 | view results |
| 17 October 2025 | SJ9 | view results |
| 17 October 2025 | SJ8 | view results |
| 17 October 2025 | SJ6 | view results |
| 17 October 2025 | SJ5 | view results |
| 17 October 2025 | D3 | view results |
| 17 October 2025 | D2 | view results |
| 17 October 2025 | D1 | view results |








