PRIME MINISTER CUP CSI1* & CSIJ-B BORROWED HORSE PRESENTED BY LEPAS

Starting Date : 24 July 2026

End Date : 26 July 2026

Venue : Kuala Lumpur Polo Club

INFORMATION EVENT:

General Info Latest

General Info

Appendix 1 – Entry Form

Appendix 2 – Stable Form

Appendix 3 – Waiver Form

Entry Form CSIJB

Full Results

Date Class Results
24 July 2026 SJ6 view results
24 July 2026 SJ7 view results
24 July 2026 SJ8 view results
24 July 2026 SJ9 view results
25 July 2026 SJ10 view results
25 July 2026 SJ11 view results
25 July 2026 SJ12 view results
25 July 2026 SJ13 view results
25 July 2026 SJ14 view results
25 July 2026 SJ15 view results
25 July 2026 SJ16 view results
25 July 2026 D17 view results
25 July 2026 D18 view results
25 July 2026 D19 view results
25 July 2026 D20 view results
25 July 2026 D21 view results
25 July 2026 SJ33 view results
26 July 2026 D22 view results
26 July 2026 D23 view results
26 July 2026 D24 view results
26 July 2026 D25 view results
26 July 2026 SJ26 view results
26 July 2026 SJ27 view results
26 July 2026 SJ28 view results
26 July 2026 SJ29 view results
26 July 2026 SJ30 view results
26 July 2026 SJ31 view results
26 July 2026 SJ32 view results
26 July 2026 TP view results
24 July 2026 SJ5 view results
24 July 2026 S14 view results
24 July 2026 D3 view results
24 July 2026 D2 view results
24 July 2026 D1 view results

Discipline

Equestrian involves a multiple of disciplines. For more information on each discipline, please click on the icons below.

  • Dressage

  • Endurance

  • Eventing

  • Jumping

Associations

  • Majlis Equine Malaysia
  • Majlis Sukan Negara
  • 27th Sea Games 2013
  • Olympic Council Malaysia